Chapelhall Bus times
All bus Routes Linking Chapelhall
CHAPELHALL-Newarthill-Carfin-Motherwell-Orbison-Bellshill
CHAPELHALL-CIRCULAR BUS. NUMBER 153 CLOCKWISE
Operated by Coakley Bus & Coach, from 2 April 2007Chapelhall, Lauchope St: Newarthill, High St at Community Centre: Carfin, Motherwell Road at Community Centre: Motherwell, Pollok St at Hope St: Motherwell, Muir St at Station: Orbiston, Liberty Road at Babylon Road: Bellshill, Main St at Emma Jane St
| Mondays to Saturdays | ||||||||
| Codes | SX | SX | SX | SX | ||||
| Motherwell, Muir St at Station | 0808 | 1012 | 1612 | 1712 | ||||
| Orbiston, Liberty Road at Babylon Road | 0818 | 0930 | 1022 | 1622 | 1722 | |||
| Bellshill, Main St at Emma Jane St | 0735 | 0828 | 0938 | 1032 | then | 1632 | 1732 | |
| Chapelhall, Lauchope St | 0744 | 0837 | 0947 | 1041 | hourly | 1641 | 1741 | |
| Newarthill, High St at Community Centre | 0750 | 0843 | 0953 | 1047 | until | 1647 | 1746 | |
| Carfin, Motherwell Road at Community Centre | 0800 | 0851 | 1001 | 1057 | 1657 | 1753 | ||
| Motherwell, Pollok St at Hope St | 0807 | 0856 | 1007 | 1102 | 1702 | 1759 | ||
CIRCULAR BUS. NUMBER 155 ANTI-CLOCKWISE
Operated by Coakley Bus & Coach, from 2 April 2007
Chapelhall, Lauchope St: Newarthill, High St at Community Centre: Carfin, Motherwell Road at Community Centre: Motherwell, Pollok St at Hope St: Motherwell, Muir St at Station: Orbiston, Liberty Road at Babylon Road: Bellshill, Main St at Emma Jane St
| Mondays to Saturdays | ||||||||
| Codes | SX | |||||||
| Motherwell, Muir St at Station | 0751 | 0851 | 1004 | 1055 | 1655 | 1751 | ||
| Carfin, Motherwell Road at Glenburn Terrace | 0757 | 0857 | 1010 | 1101 | 1701 | 1757 | ||
| Newarthill, High St at Church St | 0807 | 0903 | 1018 | 1111 | then | 1711 | 1807 | |
| Chapelhall, Lauchope St | 0720 | 0820 | 0910 | 1020 | 1120 | hourly | 1720 | 1820 |
| Bellshill, Main St at The Old Library | 0729 | 0829 | 0919 | 1029 | 1129 | until | 1729 | 1829 |
| Orbiston, Liberty Road at Babylon Road | 0738 | 0838 | 0928 | 1038 | 1138 | 1738 | ||
| Motherwell, Pollok St at Hope St | 0747 | 0847 | 0934 | 1045 | 1145 | 1745 | ||
CHAPELHALL to Glasgow express
SHOTTS-GLASGOW EXRESS X1
Operated by Bruce's Coaches, from October 2003
Shotts, Springhill Road via Station Road, Dykehead, Calderhead Road, Salsburgh, Chapelhall, Brownsburn, Sikeside Road, Carnbroe, Greenend, Whifflet lights, Woodside Street, Glasgow Road, Coatbridge Road, M8 to Glasgow, Port Dundas Road, West Nile Street, St Vincent Street and Elmbank Street to Glasgow, Sauchiehall Street.
|
|
Salsburgh-Holytown-CHAPELHALL-Airdrie-Monklands Hospital
Salsburgh to Monklands Hospital No.200
Operated by First Bus
Salsburgh, Carvale Ave: Holytown Memorial: Chapelhall, Main Street: Airdrie Town Centre: Monklands Hospital
Monday-Friday
| Service No.: | 200 | 200 | 200 | 200 | ||
| Notes: | SPT | SPT | SPT | |||
| Salsburgh, Carvale Ave | 0645 | 0815 | 1735 | at | 2235 | |
| Holytown Memorial | 0656 | 0826 | 1746 | every | 2246 | |
| Chapelhall, Main Street | 0700 | 0830 | 1750 | 60 | 2250 | |
| AIRDRIE Town Centre | 0710 | 0840 | 1800 | mins. | 2300 | |
| Monklands Hospital | 0714 | 0844 | 1804 | until | 2304 |
Saturday
| Service No.: | 200 | 200 | 200 | ||
| Notes: | SPT | SPT | |||
| Salsburgh, Carvale Ave | 0815 | 1735 | at | 2235 | |
| Holytown Memorial | 0826 | 1746 | every | 2246 | |
| Chapelhall, Main Street | 0830 | 1750 | 60 | 2250 | |
| AIRDRIE Town Centre | 0840 | 1800 | mins. | 2300 | |
| Monklands Hospital | 0844 | 1804 | until | 2304 |
Sunday
| Service No.: | 200 | 200 | 200 | ||
| Notes: | SPT | SPT | |||
| Salsburgh, Carvale Ave | 0835 | 0935 | at | 2235 | |
| Holytown Memorial | 0846 | 0946 | every | 2246 | |
| Chapelhall, Main Street | 0850 | 0950 | 60 | 2250 | |
| AIRDRIE Town Centre | 0900 | 1000 | mins. | 2300 | |
| Monklands Hospital | 0904 | 1004 | until | 2304 |
Return
Monday-Friday
| Service No.: | 200 | 200 | 200 | ||
| Notes: | SPT | SPT | |||
| Monklands Hospital | 0745 | 1805 | at | 2305 | |
| AIRDRIE Town Centre | 0749 | 1809 | every | 2309 | |
| Chapelhall, Main Street | 0759 | 1819 | 60 | 2319 | |
| Holytown Memorial | 0803 | 1823 | mins. | 2323 | |
| Salsburgh, Carvale Ave | 0814 | 1834 | until | 2334 |
Saturday
| Service No.: | 200 | 200 | ||
| Notes: | SPT | |||
| Monklands Hospital | 1805 | at | 2305 | |
| AIRDRIE Town Centre | 1809 | every | 2309 | |
| Chapelhall, Main Street | 1819 | 60 | 2319 | |
| Holytown Memorial | 1823 | mins. | 2323 | |
| Salsburgh, Carvale Ave | 1834 | until | 2334 |
Sunday
| Service No.: | 200 | 200 | 200 | ||
| Notes: | SPT | SPT | |||
| Monklands Hospital | 0905 | 1005 | at | 2305 | |
| AIRDRIE Town Centre | 0909 | 1009 | every | 2309 | |
| Chapelhall, Main Street | 0919 | 1019 | 60 | 2319 | |
| Holytown Memorial | 0923 | 1023 | mins. | 2323 | |
| Salsburgh, Carvale Ave | 0934 | 1034 | until | 2334 |
CHAPELHALL-Gartness-Clarkston-Airdrie-Monklands Hospital-Carnbroe
Chapelhall to Carnbroe NO.16
Operated by Henderson Travel
Chapelhall, Woodhill Road: Gartness Turning Circle: Clarkston, Station Road: Airdrie Broomknoll Street: Monklands Hospital :Carbroe
| Monday to Friday |
| Chapelhall, | 0800 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1625 | 1735 |
| Gartness, | 0806 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1631 | 1741 |
| Clarkston, | 0810 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1635 | 1745 |
| Airdrie | 0818 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1643 | 1751 |
| Monklands Hospital | 0825 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1650 | 1757 |
| Carnbroe | 0834 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1659 | 1802 |
Return
| Monday to Friday |
| MF | |||||||||||
| Carnbroe | 0732 | 0836 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1550 | 1700 | 1802 |
| Hospital | 0741 | 0845 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1559 | 1709 | 1807 |
| Airdrie | 0748 | 0852 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1606 | 1716 | 1813 |
| Clarkston, | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1614 | 1724 | ||
| Gartness, | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1618 | 1728 | ||
| Chapelhall, | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1624 | 1734 |